<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KBW Mortgage Finance Index &#8211; Bullish Breakout Imminent!</title>
	<atom:link href="http://www.glenorchycapital.com/2009/07/31/kbw-mortgage-finance-index-bullish-breakout-imminent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenorchycapital.com/2009/07/31/kbw-mortgage-finance-index-bullish-breakout-imminent/</link>
	<description>Create and Manage Wealth</description>
	<lastBuildDate>Sun, 27 Sep 2009 16:31:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Markets Related: Dow and Gold, Goldman Sachs, Position Limits, Homebuilders Technicals, Low Rate Treasuries, Merton Model Confessions</title>
		<link>http://www.glenorchycapital.com/2009/07/31/kbw-mortgage-finance-index-bullish-breakout-imminent/comment-page-1/#comment-25</link>
		<dc:creator>Markets Related: Dow and Gold, Goldman Sachs, Position Limits, Homebuilders Technicals, Low Rate Treasuries, Merton Model Confessions</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenorchycapital.com/2009/07/31/kbw-mortgage-finance-index-bullish-breakout-imminent/#comment-25</guid>
		<description>[...] Technical Analysis - Time to Buy the homebuilders? - KBW Mortgage Finance Index – Bullish Breakout Imminent! - &#8230; A break above 20 signals a multi-week high, actually a 10 month high! This suggests a change in fundamentals. It would also allow us to finally rest at ease each night knowing the back of bear market in the real estate sector had finally been broken. &#8230; - Thomas McCloud - Glenorchy Capital [...]</description>
		<content:encoded><![CDATA[<p>[...] Technical Analysis &#8211; Time to Buy the homebuilders? &#8211; KBW Mortgage Finance Index – Bullish Breakout Imminent! &#8211; &#8230; A break above 20 signals a multi-week high, actually a 10 month high! This suggests a change in fundamentals. It would also allow us to finally rest at ease each night knowing the back of bear market in the real estate sector had finally been broken. &#8230; &#8211; Thomas McCloud &#8211; Glenorchy Capital [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
